Mammals of the Field Station and Bog
Jim Reinartz, FOCB President
The UWM Field Station website has species lists of plants, amphibians and reptiles, mammals, and birds for the Bog area available on their website (https://uwm.edu/field-station/research/data/#h-species-lists). These lists have been developed and maintained over 56 years of research at the Station and are a great resource.
Since we have an article about Bobcats in this issue of the BogHaunter, I thought it might be of interest to include the list of all the mammals that have been recorded at the Station.
The list includes all the common mammals we would expect to find in this area. Three species of note include Beaver and River Otter which were not noted in the Bog four decades ago, but which have more recently moved back into the wetland. One really unusual mammal for southeastern Wisconsin is the Red-backed Vole. This beautiful little mouse is the common mouse in northern Wisconsin, but this far south is only found in conifer swamps that resemble their northern habitat. The large Red-backed Vole population in the Bog is one of the southernmost occurrences in Wisconsin, and is the mammal that complements the many species of plants and breeding birds that are at or near the southern boundary of their ranges in our wonderful conifer swamp.
| Mammals of the UWM Saukville Field Station | ||||
| Common name | Status | Common name | Status | |
| Bats (Chiroptera) | Moles and shrews (Eulipotyphla) | |||
| Little Brown Bat | C | Masked Shrew | C | |
| Big Brown Bat | C | Short-tailed Shrew | C | |
| Northern Long-eared Bat | U | Star-nosed Mole | P | |
| Silver-haired Bat | U | Weasel Family (Mustelidae) | ||
| Hoary Bat | U | Short-tailed Weasel | C | |
| Red Bat | P | Long-tailed Weasel | P | |
| Eastern Pipistrelle | Unkn. | Least Weasel | P | |
| Rodents (Rodentia) | Mink | C | ||
| Chipmunk | C | Badger | P | |
| Woodchuck | U | Striped Skunk | C | |
| Thirteen-lined Grnd. Squirrel | C | River Otter | C | |
| Gray Squirrel | C | Canids (Canidae) | ||
| Fox Squirrel | U | Coyote | C | |
| Red Squirrel | C | Red Fox | C | |
| Southern Flying Squirrel | C | Gray Fox | R | |
| Beaver | U | Others | ||
| White-footed Mouse | C | Bobcat | P | |
| Red-backed Vole | C | Cottontail | C | |
| Meadow Vole | C | Opossum | C | |
| Meadow Jumping Mouse | U | Raccoon | C | |
| Muskrat | C | White-tailed Deer | C | |
| House Mouse | C | Status codes | ||
| Norway Rat | U | C = common (in appropriate habitat) | ||
| U = uncommon | ||||
| R = rare | ||||
| P = present, status unknown | ||||

